Payment methods
Deposit methods
Method | Name | Fee | Transmission time | Min./max. limit per transaction | |
Visa | Free | Instant | Min. $20 / Max. $5,000 | Sign up | |
Mastercard | Free | Instant | Min. $20 / Max. $5,000 | Sign up | |
NeoSurf | Free | Instant | Min. $20 / Max. $5,000 | Sign up | |
Skrill | Free | Instant | Min. $20 / Max. $5,000 | Sign up | |
Neteller | Free | Instant | Min. $20 / Max. $5,000 | Sign up | |
![]() |
WebMoney | Free | Instant | Min. $20/Max. $5,000 | Sign up |
Bank Transfer | Free | Instant | Min. $20/Max. $5,000 | Sign up | |
Paysafecard | Free | Instant | Min. $20 / Max. $5,000 | Sign up | |
Skrill Rapid | Free | Instant | Min. $20 / Max. $5,000 | Sign up | |
![]() |
iDebit | 2.5% | Instant | Min. $30 /Max. $5,000 | Sign up |
![]() |
e-Transfer | Free | Instant | Min. $30 /Max. $7,500 | Sign up |
![]() |
ecoPayz | 2.5% | Instant | Min. $20 /Max. $5,000 | Sign up |